Video: Our Query In React
Pro Gatsby 2
Released: undefined
- 
			1. Pro Gatsby 40S 
- 
			2. Getting Started With GatsbyJS 8M10S 
- 
			3. Gatsby FIles Explained 12M22S 
- 
			4. Creating Pages 9M29S 
- 
			5. Working With Assets 7M50S 
- 
			6. Intro To GraphQL 7M59S 
- 
			7. GraphQL Static Queries 8M6S 
- 
			8. Plugins & Gatsby Source Filesystem 9M27S 
- 
			9. Working With Markdown 16M27S 
- 
			10. Our Query In React 12M17S 
- 
			11. Improving Our Query with Filtering and Sorting 11M3S 
- 
			12. Gatsby Node 11M16S 
- 
			13. Creating Pages From Markdown Files 9M1S 
- 
			14. Page Query vs Static Query 8M45S 
- 
			15. Context In Page Queries 6M3S 
- 
			16. Static Query From Scratch & Page Listing 12M35S 
- 
			17. Styled Components In Gatsby 14M44S 
- 
			18. Styling Part 2 9M3S 
- 
			19. Gatsby Image 13M19S 
- 
			20. React Spring 12M16S 
- 
			21. Building Our Static SIte 7M20S 
- 
			22. Hosting On Netlify 8M18S 
- 
			23. Netlify CMS 9M50S 
- 
			24. Easy Sitemaps 5M30S 
- 
			25. Progressive Web Apps With Gatsby 5M44S 
- 
			26. Where To Go Next 4M18S 
Our Query In React
In this video, we are going to use GraphiQL and React to create a new query and build out an Archive component. We will also be using React Developer Tools to look out our static query within the Archive component and learn how to access our data.